| RANK | COUNTRY | GOLD ![]() | SILVER ![]() | BRONZE ![]() | ||
|---|---|---|---|---|---|---|
| 1 | FRANCE | FRA | 6 | 4 | 4 | 14 |
| 2 | ITALY | ITA | 6 | 3 | 4 | 13 |
| 3 | TURKEY | TUR | 5 | 3 | 4 | 12 |
| 4 | SPAIN | ESP | 4 | 5 | 6 | 15 |
| 5 | RUSSIAN FEDERATION | RUS | 2 | 2 | 6 | 10 |
| 6 | UKRAINE | UKR | 2 | 1 | 3 | 6 |
| SLOVAKIA | SVK | 2 | 1 | 3 | 6 | |
| 8 | CROATIA | CRO | 2 | 0 | 4 | 6 |
| 9 | BULGARIA | BUL | 2 | 0 | 1 | 3 |
| 10 | SERBIA | SRB | 1 | 4 | 2 | 7 |
| 11 | HUNGARY | HUN | 1 | 2 | 3 | 6 |
| 12 | PORTUGAL | POR | 1 | 2 | 1 | 4 |
| 13 | AZERBAIJAN | AZE | 1 | 1 | 2 | 4 |
| 14 | BELGIUM | BEL | 1 | 0 | 2 | 3 |
| 15 | MOLDOVA, REPUBLIC OF | MDA | 1 | 0 | 0 | 1 |
| 16 | GREECE | GRE | 0 | 2 | 3 | 5 |
| 17 | SWITZERLAND | SUI | 0 | 2 | 1 | 3 |
| BOSNIA AND HERZEGOVINA | BIH | 0 | 2 | 1 | 3 | |
| 19 | SLOVENIA | SLO | 0 | 1 | 1 | 2 |
| 20 | MONTENEGRO | MNE | 0 | 1 | 0 | 1 |
| BELARUS | BLR | 0 | 1 | 0 | 1 | |
| 22 | GERMANY | GER | 0 | 0 | 5 | 5 |
| 23 | DENMARK | DEN | 0 | 0 | 4 | 4 |
| 24 | POLAND | POL | 0 | 0 | 2 | 2 |
| ENGLAND | ENG | 0 | 0 | 2 | 2 | |
| SCOTLAND | SCO | 0 | 0 | 2 | 2 | |
| 27 | FYR OF MACEDONIA | MKD | 0 | 0 | 1 | 1 |
| GEORGIA | GEO | 0 | 0 | 1 | 1 | |
| AUSTRIA | AUT | 0 | 0 | 1 | 1 | |
| LATVIA | LAT | 0 | 0 | 1 | 1 | |
| ROMANIA | ROU | 0 | 0 | 1 | 1 | |
| ARMENIA | ARM | 0 | 0 | 1 | 1 | |
| NETHERLANDS | NED | 0 | 0 | 1 | 1 | |
| CZECH REPUBLIC | CZE | 0 | 0 | 1 | 1 |
Dansk Karateforbund
Idrættens Hus 20
2605 Brøndby
60142780 Man.-tors. 09.00-16.00
E-mail: info@danskkarateforbund.dk

Dansk Karateforbund
Idrættens Hus 20
2605 Brøndby
60142780 Man.-tors. 09.00-16.00
E-mail: info@danskkarateforbund.dk
