MEDAL STATISTIC - COUNTRY | ||||||
---|---|---|---|---|---|---|
RANK | COUNTRY | GOLD ![]() | SILVER ![]() | BRONZE ![]() | ||
1 | JAPAN | ![]() | 10 | 1 | 7 | 18 |
2 | EGYPT | ![]() | 5 | 3 | 7 | 15 |
3 | TURKEY | ![]() | 3 | 3 | 5 | 11 |
4 | SPAIN | ![]() | 3 | 2 | 6 | 11 |
5 | IRAN, ISLAMIC REPUBLIC OF | ![]() | 2 | 2 | 6 | 10 |
6 | ITALY | ![]() | 2 | 2 | 2 | 6 |
7 | FRANCE | ![]() | 2 | 1 | 3 | 6 |
8 | KAZAKHSTAN | ![]() | 2 | 0 | 1 | 3 |
9 | DENMARK | ![]() | 1 | 1 | 0 | 2 |
10 | MONTENEGRO | ![]() | 1 | 0 | 2 | 3 |
11 | SAUDI ARABIA | ![]() | 1 | 0 | 1 | 2 |
12 | LUXEMBOURG | ![]() | 1 | 0 | 0 | 1 |
THAILAND | ![]() | 1 | 0 | 0 | 1 | |
SERBIA | ![]() | 1 | 0 | 0 | 1 | |
15 | AUSTRIA | ![]() | 0 | 3 | 1 | 4 |
16 | AZERBAIJAN | ![]() | 0 | 2 | 1 | 3 |
INDONESIA | ![]() | 0 | 2 | 1 | 3 | |
18 | BULGARIA | ![]() | 0 | 2 | 0 | 2 |
19 | RUSSIAN FEDERATION | ![]() | 0 | 1 | 3 | 4 |
20 | UKRAINE | ![]() | 0 | 1 | 2 | 3 |
ENGLAND | ![]() | 0 | 1 | 2 | 3 | |
22 | MOROCCO | ![]() | 0 | 1 | 1 | 2 |
GERMANY | ![]() | 0 | 1 | 1 | 2 | |
24 | CHILE | ![]() | 0 | 1 | 0 | 1 |
VENEZUELA | ![]() | 0 | 1 | 0 | 1 | |
BRAZIL | ![]() | 0 | 1 | 0 | 1 | |
UZBEKISTAN | ![]() | 0 | 1 | 0 | 1 | |
NORWAY | ![]() | 0 | 1 | 0 | 1 | |
SWITZERLAND | ![]() | 0 | 1 | 0 | 1 | |
30 | MALAYSIA | ![]() | 0 | 0 | 2 | 2 |
PORTUGAL | ![]() | 0 | 0 | 2 | 2 | |
32 | DOMINICAN REPUBLIC | ![]() | 0 | 0 | 1 | 1 |
MEXICO | ![]() | 0 | 0 | 1 | 1 | |
SWEDEN | ![]() | 0 | 0 | 1 | 1 | |
CHINA | ![]() | 0 | 0 | 1 | 1 | |
ESTONIA | ![]() | 0 | 0 | 1 | 1 | |
HUNGARY | ![]() | 0 | 0 | 1 | 1 | |
BELARUS | ![]() | 0 | 0 | 1 | 1 | |
SLOVAKIA | ![]() | 0 | 0 | 1 | 1 | |
MOLDOVA, REPUBLIC OF | ![]() | 0 | 0 | 1 | 1 | |
CROATIA | ![]() | 0 | 0 | 1 | 1 | |
POLAND | ![]() | 0 | 0 | 1 | 1 | |
BELGIUM | ![]() | 0 | 0 | 1 | 1 | |
BOSNIA AND HERZEGOVINA | ![]() | 0 | 0 | 1 | 1 | |
UNITED STATES | ![]() | 0 | 0 | 1 | 1 |
KADET |
NAVN |
Klub |
Resultat |
u. 54 |
Gamze Nur
Ceper |
Budo Holstebro |
DT |
o. 54 |
Sascha
Kjærsgaard |
Greve |
1 vunden |
u. 57 |
Jesper
Kynde Bøndergaard |
Budo |
DT |
u. 63 |
Lasse
Bøgelund |
Spd |
SØLV |
u.70 |
Paw
Hastrup |
Greve |
1 vunden |
o. 70 |
Frederik
Godthjælp Petersen |
Greve |
GULD |
Kata |
Anna
Enevoldsen |
Dragør |
nr.11 |
|
|
|
|
JUNIOR |
NAVN |
Klub |
Status |
u. 48 |
Mille
Lennie Hjerrild |
Horsens |
DT |
u.53 |
Michelle
Lysdal |
Spd |
Top 16 |
u. 59 |
Maria
Nielsen |
Greve |
1 vunden |
o. 59 |
Laura Lyck Larsen |
Egedal |
Top 5 |
u. 61 |
Jimmy
Jodelli |
Bosatsu |
Top 16 |
u. 68 |
Christoffer
Stouby |
Greve |
Top 16 |
u. 76 |
Casper
Nielsen |
Budo Holstebro |
DT |
o. 76 |
Christian
Godthjælp Petersen |
Greve |
DT |
Kata |
Laura
Scharff |
Dragør |
DT |
|
|
|
|
U.21 |
NAVN |
Klub |
Status |
u. 50 |
Amalie
Poulsen |
Spd |
DT |
u. 55 |
Caroline
Alberg |
Ishøj |
DT |
u. 61 |
Angela
Zaqoomi |
Spd |
1 vunden |
u. 68 |
Lisa
Sørensen |
Spd |
DT |
| |||
u. 60 |
Huy Bao |
Tokon |
B |
u. 67 |
Lucas Busk |
Spd |
DT |
u. 75 |
Jonas
Friis |
Greve |
Top 16 |
u. 84 |
Michel
Corbalan |
Spd |
Top 8 |
o. 84 |
Jacob Diaz |
Greve |
DT |
Kata |
Frederikke
Bjerring |
Dragør |
DT |